![]() |
||||||
|
|
| 1.Grey fabrics | ||||||||
| No. | component | yarn quality | yarn count(Ne) | cloth count | breadth | weave | g/square meter | price(Ex factory) |
| f001 | cotton | carded | 20x20 | 108x58 | 47" | twill 3/1 | ||
| f002 | cotton | carded | 20x20 | 108x58 | 63" | twill 3/1 | ||
| f003 | cotton | carded | 20x16 | 128x60 | 47" | twill 3/1 | ||
| f004 | cotton | carded | 20x16 | 128x60 | 63" | twill 3/1 | ||
| f005 | cotton | carded | 16x12 | 108x56 | 47" | twill 3/1 | ||
| f006 | cotton | carded | 16x12 | 108x56 | 63" | twill 3/1 | ||
| f007 | cotton | carded | 14x14 | 90x42 | 47" | twill 3/1 | ||
| f008 | cotton | carded | 32x32 | 130x68 | 38" | twill 2/1 | ||
| f009 | cotton | carded | 32/2x12 | 108x56 | 47" | twill 3/1 | ||
| f010 | cotton | carded | 30x30 | 68x68 | 50" | sheeting 1/1 | ||
| f011 | cotton | carded | 40x40 | 133x72 | 47" | poplin 1/1 | ||
| f012 | cotton | carded | 40x40 | 110x90 | 98" | poplin 1/1 | ||
| f014 | t/c 65/35 | carded | 20X14 | 128X60 | 47" | twill 3/1 | ||
| f015 | t/c 65/35 | carded | 42x42 | 84x71 | 47" | sheeting 1/1 | ||
| f016 | t/c 65/35 | carded | 42/2x21 | 84x64 | 38" | poplion 1/1 | ||
| f017 | t/c 80/20 | carded | 21x21 | 108x58 | 63" | twill 3/1 | ||
| f018 | t/c 80/20 | carded | 21x21 | 84x64 | 38" | poplion 1/1 | ||
| f019 | t/c75/25 | carded | 23x23 | 88x64 | 38" | poplion 1/1 | ||
| f020 | c/t 55/45 | carded | 45x45 | 96x72 | 47" | sheeting 1/1 | ||
| f021 | t/r80/20 | carded | 45x45 | 110x76 | 47" | sheeting 1/1 | ||
| f022 | v/c 50/50 | carded | 18x18 | 62x60 | 67" | canvas 1/1 | ||
| 2.grey yarns | ||||||||
| component | yarn quality | yarn count (Ne) | package | price( usd/kg) | ||||
| f023 | c/t/v 70/25/5 | carded | 21s/1 | per bale 20kgs | ||||
| f024 | cotton | combed | 50s/1 | |||||
| f025 | cotton | combed | 60s/1 | |||||
| f026 | cotton | combed | 80s/1 | |||||
| f027 | cotton | combed | 100s/1 | on cones,per cone 1.26kgs | ||||
| f028 | cotton | combed | 60s/2 | in carton ,per carton 45.36kgs | ||||
| f029 | cotton | combed | 70s/2 | |||||
| f030 | cotton | combed | 75s/2 | |||||
| f031 | cotton | combed | 80s/2 | |||||
| f032 | cotton | combed | 100s/2 | |||||
| f033 | cotton | combed | 120s/2 | |||||
Connect:Henry Guo
Email:anydoc@163.com
Fax:86-832-8322181/2666404
Tel:86-832-8068352
Mobil:86-13990581198
Best view by IE4.0 or later 800*600 16bit highcolor